Knowing the ranking of universities in Turkey, whether on a local or global level, is considered important to gain vital insights about the university, such as its strength, international recognition, and the quality of both its theoretical and practical curricula. Therefore, students wishing to enroll in any Turkish university always search for such details to reassure themselves about their academic future and to ensure that they have chosen the right university with wide recognition and an advanced ranking.
Skyline Educational accompanies you in this article to learn about the local and global rankings of the most important universities in Turkey, in addition to other information that may be necessary on this particular subject.
What are the Criteria for Ranking Universities in Turkey
Global institutions that are accredited to rank any university around the world—not just in Turkey—focus on 4 criteria to determine a university’s strength and its ranking among competing institutions, namely:
Quality of Education
The quality of education at any university can be determined based on the awards that the university receives, or the honors earned by its graduates, such as the global Nobel Prizes or the Fields Medals.
Quality of the Teaching Staff
The strength of the university’s teaching staff is also assessed through the global and local awards and honors they have received, as well as the frequency with which the names of the faculty members or their academic references appear in global research and studies.
Research and Study Outputs
This criterion involves counting the articles published in scientific journals as well as the research and studies produced by the university. Global publication indexes are usually referenced in fields such as science, social studies, arts, and humanities.
University Infrastructure
Moreover, the size of the educational institution and the strength of its infrastructure positively affect the university’s ranking. Factors considered include modern classrooms, scientific laboratories, spaces dedicated to applied research, and even recreational facilities.
Now that we have learned about the main criteria used to determine which universities are stronger and more deserving of an advanced ranking than others, it is time to discover the ranking of universities in Turkey for this year.
Top 10 Universities in Turkey in 2022
According to the latest evaluations of Turkish universities, Skyline Educational has compiled the list of the best universities in the top 10 ranking across Turkey, which are:
University | City | Ranking |
---|---|---|
Hacettepe | Ankara | 1 |
Middle East Technical | Ankara | 2 |
Koç | İstanbul | 3 |
Istanbul Technical | İstanbul | 4 |
Istanbul | İstanbul | 5 |
Ankara | Ankara | 6 |
Gazi | Ankara | 7 |
Ege | İzmir | 8 |
Sabancı | İstanbul | 9 |
Bilkent | Ankara | 10 |
Top 10 Universities in Istanbul
Since Istanbul is considered one of Turkey’s largest cities and hosts a list of the best Turkish universities, we thought it appropriate to dedicate a separate ranking list for its universities, which is:
University | Ranking in Istanbul | Ranking in Turkey |
---|---|---|
Koç | 1 | 3 |
Istanbul Technical | 2 | 4 |
Istanbul | 3 | 5 |
Sabancı | 4 | 9 |
Cerrahpaşa Istanbul | 5 | 11 |
Yıldız Technical | 6 | 12 |
Bosphorus | 7 | 13 |
Marmara | 8 | 15 |
Süleymaniye Demirli | 9 | 29 |
Bezym Alim | 10 | 30 |
Ranking of Other Universities in Turkey
With regard to the other universities, we have prepared a list that includes the ranking for each of the remaining institutions:
University | City | Local Ranking |
---|---|---|
Gebze Technical | Kocaeli | 14 |
Atatürk | Erzurum | 16 |
19 Eylül | İzmir | 17 |
Erciyes | Kayseri | 18 |
Selçuk | Konya | 19 |
Çukurova | Adana | 20 |
Karadeniz Technical | Trabzon | 21 |
Fırat | Elazığ | 22 |
Izmir Technical | İzmir | 23 |
Çankaya | Ankara | 24 |
Akdeniz | Antalya | 25 |
Eskişehir Osman Gazi | Eskişehir | 26 |
Bursa Uludağ | Bursa | 27 |
19 Mayıs | Isparta | 28 |
İnönü | Malatya | 31 |
Anadolu | Eskişehir | 32 |
Sakarya | Sakarya | 33 |
Yıldırım Beyazıt | Ankara | 35 |
Koçali | Kocaeli | 36 |
Van | Van | 37 |
Gaziantep | Gaziantep | 38 |
Kütahya Çelebi | İzmir | 39 |
Abdullah Gül | Kayseri | 40 |
Pamukkale | Denizli | 41 |
Beğimli Health | İstanbul | 42 |
Celal Bayar | Manisa | 43 |
Istanbul Medeniyet | İstanbul | 44 |
Mersin | Mersin | 45 |
Başkentr | Ankara | 46 |
Cumhuriyet | Sivas | 47 |
Necmettin Erbakan | Konya | 48 |
Dozge | Düzce | 49 |
Economic and Technical TOBB | Ankara | 50 |
Abant Izzet Baysal | Bolu | 51 |
Çankırı Karatekin | Kırıkkale | 52 |
Şitki Kocaman | Muğla | 53 |
Hetyit | Çorum | 54 |
Dicle | Şanlıurfa | 55 |
Recep Tayyip Erdoğan | Rize | 56 |
Atılım | Ankara | 57 |
Haran | Şanlıurfa | 58 |
Yedi Hacettepe | İstanbul | 59 |
Adnan Menderes | Aydın | 60 |
Karabük | Karabük | 61 |
Gazi Osman Paşa - Tokat | Tokat | 62 |
Özigüven | İstanbul | 63 |
Bingöl | Bingöl | 64 |
Medeniyet Istanbul | İstanbul | 65 |
Ömer Halis Demir | Niğde | 66 |
18 Mart | Çanakkale | 67 |
Koça Hacettepe | Afyon | 68 |
Balıkesir | Balıkesir | 69 |
Bahçe Şehir | İstanbul | 70 |
Adnan Alpbarslan | Adana | 71 |
Sutoğlu Imam | Kahramanmaraş | 72 |
Tarakya | Edirne | 73 |
Bursa Technical | Bursa | 74 |
İskenderun Technical | İskenderun | 75 |
Kastamonu | Kastamonu | 76 |
Bolint Ajoyd | Zonguldak | 77 |
Bozok | Yozgat | 78 |
Aksaray | Aksaray | 79 |
Istanbul Arel | İstanbul | 80 |
Mustafa Kemal | Hatay | 81 |
Ben Ali Yıldırım | Erzincan | 82 |
Ordu | Ordu | 83 |
Adıyaman | Adıyaman | 84 |
Giresun | Giresun | 85 |
Konya Technical | Konya | 86 |
Eskişehir Technical | Eskişehir | 87 |
Monzur | Tunceli | 88 |
Mehmet Bey | Karaman | 89 |
Bartın | Bartın | 90 |
Erzurum Technical | Erzurum | 91 |
Gelibolu | İstanbul | 92 |
Ahı Efren | Kırşehir | 93 |
Yalova | Yalova | 94 |
Yaşar | İzmir | 95 |
Karatkin | Çankırı | 96 |
Nafkas | Kars | 97 |
Dom Lübinar | Kütahya | 98 |
Sinop | Sinop | 99 |
Namık Kemal | Tekirdağ | 100 |
Istanbul Ilmi | İstanbul | 101 |
Siirt | Siirt | 102 |
Qader Has | İstanbul | 103 |
Izmir Economic | İzmir | 104 |
İskodar | İstanbul | 105 |
Ardahan | Ardahan | 106 |
Demir Oğlu Beylim | İstanbul | 107 |
Hacı Bektaş Veli | Nevşehir | 108 |
Uşak | Uşak | 109 |
Hassan Kalyoncu | Gaziantep | 110 |
Beyris | İstanbul | 111 |
Gümüşhane | Gümüşhane | 112 |
Ağdır | Iğdır | 113 |
Sheikh Adib Ali | Bilecik | 114 |
Bayburt | Bayburt | 115 |
Çağ | Mersin | 116 |
Isparta Applied Sciences | Isparta | 117 |
Karkut Ata | Osmaniye | 118 |
Arin | Bitlis | 119 |
Altınbaş | İstanbul | 120 |
Food and Agriculture | Konya | 121 |
Turkish Airlines University | Ankara | 122 |
Mimar Sinan | İstanbul | 123 |
Istanbul Okan | İstanbul | 124 |
Batman | Batman | 125 |
Istanbul Aydın | İstanbul | 126 |
Ibrahim Çiçin | Ağrı | 127 |
Amasya | Amasya | 128 |
Doğuş | İstanbul | 129 |
Muş Alpbarslan | Muş | 130 |
Antalya Beylim | Antalya | 131 |
Maltepe | İstanbul | 132 |
TED | Ankara | 133 |
Mehmet Akif Ersoy | Burdur | 134 |
7 Aralık | Kilis | 135 |
Al-Biruni | İstanbul | 136 |
Artvin Çoruh | Artvin | 137 |
Istanbul Galisim | İstanbul | 138 |
Tarsus | Mersin | 139 |
Yuksek | Ankara | 140 |
Hakkari | Hakkari | 141 |
KTO | Konya | 142 |
İşçek | İstanbul | 143 |
Bekent | İstanbul | 144 |
Istanbul Ticari | İstanbul | 145 |
Asitina | İstanbul | 146 |
Yoğolamlı Ilmi | Sakarya | 147 |
Ibn Khaldun | İstanbul | 148 |
Turkish-German University | İstanbul | 149 |
Sanko | Gaziantep | 150 |
Sabahattin Zaim | İstanbul | 151 |
Kırklareli | Kırklareli | 152 |
Şırnak | Şırnak | 153 |
Istanbul Kültür | İstanbul | 154 |
Türgüt Özal | Malatya | 155 |
Yeni Yüzel | İstanbul | 156 |
MEF | İstanbul | 157 |
Ufuk | Ankara | 158 |
Ankara Sosyal | Ankara | 159 |
Hacı Bayram | Ankara | 160 |
Aladdin Kay Kapat | Antalya | 161 |
Istanbul Gıdıik | İstanbul | 162 |
Karahisar Health – Afyon | Afyon | 163 |
Sultan Mehmet the Conqueror Vakıf | İstanbul | 164 |
17 Eylül | Bandırma | 165 |
Artuklu | Mardin | 166 |
Kütahya Sağlık | Kütahya | 167 |
Toros | Mersin | 168 |
Gulf | İstanbul | 169 |
Nuh Naci Yazcan | Kayseri | 170 |
Eurasia | Trabzon | 171 |
Hamdullah Emin Paşa | Alanya | 172 |
Nişan Taşı | İstanbul | 173 |
Trabzon | Trabzon | 174 |
Romalı | İstanbul | 175 |
29 Mayıs | İstanbul | 176 |
Esenyurt | İstanbul | 177 |
Samsun | Samsun | 178 |
Beykoz | İstanbul | 179 |
Global Ranking of the Top 20 Universities in Turkey
The global ranking of universities in Turkey varies depending on the institution preparing the ranking. Therefore, sometimes there are some differences between one ranking and another, but generally, and based on the most famous global university ranking Webometrics, the table below illustrates this:
University | Ranking |
---|---|
Middle East Technical | 518 |
Istanbul Technical | 567 |
Bosphorus | 658 |
Hacettepe | 669 |
Ankara | 742 |
Istanbul | 749 |
Bilkent | 821 |
Koç | 869 |
Gazi | 1046 |
Ege | 1063 |
Marmara | 1069 |
9 Eylül | 1086 |
Çukurova | 1166 |
Atatürk | 1174 |
Sabancı | 1186 |
Yıldız Technical | 1191 |
Istanbul Bellgi | 1244 |
Fırat | 1413 |
Erciyes | 1419 |
Selçuk | 1457 |
Also read:
This article served as an evaluative guide for students to learn about the ranking of universities in Turkey and their local and global standings, so that they are fully informed of the latest details and information regarding the strongest universities and the conditions of study there. Let us not forget to always remind you that Skyline Educational is your primary guide for obtaining the most accurate and up-to-date information, as well as for answering all your inquiries about studying at Turkish universities.
Also read: